Community-reported approval rates from Filipinos applying for tourist and business visas. Some countries do not have enough reports yet — it says which.
| Country | Devices that reported |
|---|---|
| 🇯🇵 Japan | Not enough reports yet — be the first! |
| 🇰🇷 South Korea | Not enough reports yet — be the first! |
| 🇪🇺 Schengen | Not enough reports yet — be the first! |
| 🇺🇸 United States | Not enough reports yet — be the first! |
| 🇨🇦 Canada | Not enough reports yet — be the first! |
| 🇦🇺 Australia | Not enough reports yet — be the first! |
| 🇬🇧 United Kingdom | Not enough reports yet — be the first! |
| 🇹🇼 Taiwan | Not enough reports yet — be the first! |
| 🇨🇳 China | Not enough reports yet — be the first! |
| 🇳🇿 New Zealand | Not enough reports yet — be the first! |
One report per device per country is counted, and a person reviews every report before it counts at all.
Approved or refused already? Report yours too
Report your result