This data is community-reported and is general guidance only β it is not legal advice.
No approved reports for this country yet. That does not mean the approval rate is low β nobody has reported one.
| Group | Approval rate | Devices |
|---|---|---|
| Employed | Not enough reports yet β be the first! | |
| Self-employed or running a business | Not enough reports yet β be the first! | |
| Student | Not enough reports yet β be the first! | |
| Not working right now | Not enough reports yet β be the first! | |
| Group | Approval rate | Devices |
|---|---|---|
| First trip abroad | Not enough reports yet β be the first! | |
| Only been around Asia | Not enough reports yet β be the first! | |
| Held a US, EU, UK, JP, KR, AU or CA visa before | Not enough reports yet β be the first! | |
| Travels abroad often | Not enough reports yet β be the first! | |
| Official processing time | 3β60 days (official) |
|---|
The official range comes from the embassy. The median comes from people who reported to us β they measure different things and both are true.
Verify at the official source β
Last verified: 24 August 2026
Approved or refused already? Report yours too
Report your result